Portfolio
A disciplined, diversified portfolio
Our portfolio reflects our commitment to quality, diversification, and long-term value creation. Each investment is selected for its ability to generate stable cash flows, benefit from favorable market dynamics, and improve under active ownership.
8
Active investments
2
Recent exits
2.1x
Average realized MOIC
| Asset | Sector | Location | Year | Status |
|---|---|---|---|---|
| Westbrook Logistics Center | Industrial | Dallas, TX | 2024 | Active |
| The Meridian Apartments | Multifamily | Austin, TX | 2023 | Active |
| Summit Medical Plaza | Healthcare | Nashville, TN | 2023 | Active |
| Harbor Point Office Campus | Office | Seattle, WA | 2022 | Active |
| Pinnacle Distribution Park | Industrial | Atlanta, GA | 2022 | Active |
| Cedar Brook Senior Living | Healthcare | Denver, CO | 2021 | Active |
| Northgate Business Services | Private Equity | Chicago, IL | 2021 | Exited |
| Redwood Manufacturing Group | Private Equity | Charlotte, NC | 2020 | Exited |
Diversification
Balance across sectors, geographies, and strategies
Our portfolio is deliberately constructed to reduce concentration risk while preserving upside. We rotate capital toward sectors with the strongest tailwinds and recycle proceeds from realizations into new opportunities.
Industrial & Logistics
30%Multifamily
25%Healthcare
20%Office & Other
25%